UEFA U19 Championship Qualification predictions
Europe's UEFA U19 Championship Qualification – upcoming games, team form and goal numbers, plus our pick for every game with odds. Upcoming UEFA U19 Championship Qualification calls, the standings and the key goal figures.
Based on the last 78 games (90-minute scores). Full UEFA U19 Championship Qualification stats by team →
Every coming UEFA U19 Championship Qualification game
No UEFA U19 Championship Qualification fixtures priced for the next seven days yet – they appear once odds are out.
UEFA U19 Championship Qualification table
Group 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +2 | 7 | |
| 2 | 3 | +2 | 4 | |
| 3 | 3 | -1 | 2 | |
| 4 | 3 | -3 | 2 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +3 | 7 | |
| 2 | 3 | +5 | 6 | |
| 3 | 3 | -5 | 4 | |
| 4 | 3 | -3 | 0 |
Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | +1 | 5 | |
| 3 | 3 | -3 | 3 | |
| 4 | Norway U19 | 3 | -2 | 1 |
Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | 0 | 4 | |
| 3 | Czech Republic U19 | 3 | +1 | 3 |
| 4 | 3 | -5 | 3 |
Group 5
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | -2 | 3 | |
| 4 | 3 | -2 | 2 |
Group 6
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 7 | |
| 2 | 3 | +2 | 7 | |
| 3 | 3 | -2 | 3 | |
| 4 | 3 | -6 | 0 |
Group 7
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spain U19 | 3 | +11 | 9 |
| 2 | 3 | +1 | 6 | |
| 3 | 3 | -6 | 3 | |
| 4 | 3 | -6 | 0 |
Latest UEFA U19 Championship Qualification scores
| 17 Nov | San Marino U19 v Georgia U19 | 0–1 |
| 17 Nov | Montenegro U19 v Serbia U19 | 3–2 |
| 17 Nov | Sweden U19 v Portugal U19 | 1–0 |
| 17 Nov | Kosovo U19 v Kazakhstan U19 | 0–1 |
| 17 Nov | Lithuania U19 v Germany U19 | 1–5 |
| 17 Nov | Scotland U19 v Belgium U19 | 1–4 |
| 17 Nov | Faroe Islands U19 v Azerbaijan U19 | 0–2 |
| 17 Nov | Norway U19 v Republic of Ireland U19 | 2–2 |
| 17 Nov | Greece U19 v France U19 | 1–2 |
| 17 Nov | Belarus U19 v Slovenia U19 | 2–0 |
| 17 Nov | England U19 v Austria U19 | 1–4 |
| 17 Nov | Gibraltar U19 v Latvia U19 | 1–12 |
Betting on the UEFA U19 Championship Qualification – the simple version
The last 78 UEFA U19 Championship Qualification matches: 3.76 goals each on average. A high-scoring competition: over 2.5 lands more often than not. Home wins 54%, draws 14%.
eSureBet UEFA U19 Championship Qualification calls combine form, goal records and market prices. Each fixture page shows outcome percentages, fair odds and head-to-head. Best prices across every league: value picks.
Frequently asked questions
Where are the UEFA U19 Championship Qualification predictions?
Above: each UEFA U19 Championship Qualification fixture for the coming seven days with the eSureBet call, percentage and odds. Open one for the full breakdown.
How many goals are scored in UEFA U19 Championship Qualification matches?
3.76 per match over the latest 78. Over 2.5: 62%. GG: 46%.
How strong is home advantage in the UEFA U19 Championship Qualification?
Recent split – home wins 54%, draws 14%, away wins 32%.


