The prediction for Airbus UK's next game will show here once bookmakers release odds.
Prepared by eSureBet AnalystsUpdated 21 Nov 2026, 11:53 WAT · Every call is graded on our accuracy page
Coming up
| Cardiff MET v Airbus UKPremier League |
Airbus UK in numbers
7-0-5W-D-L, last 12
2.3Scored per game
1.8Conceded per game
83%Over 2.5 goals
67%Both teams scored
17%Clean sheets
17%Failed to score
6th30 pts in the table
Every competition, 90-minute scores.
Latest results
| 20 Nov | Airbus UK v Colwyn BayPremier League | 3–4 | L |
| 6 Nov | Holywell v Airbus UKPremier League | 2–3 | W |
| 30 Oct | Airbus UK v Caernarfon TownPremier League | 3–2 | W |
| 23 Oct | Cambrian & Clydach v Airbus UKPremier League | 2–3 | W |
| 16 Oct | Airbus UK v The New SaintsWelsh Cup | 1–2 | L |
| 9 Oct | Llandudno v Airbus UKPremier League | 1–4 | W |
| 3 Oct | Airbus UK v TrefelinPremier League | 3–0 | W |
| 26 Sep | Penybont v Airbus UKPremier League | 2–1 | L |
| 18 Sep | Airbus UK v Flint Town UnitedPremier League | 4–1 | W |
| 15 Sep | GAP Connah S Quay FC v Airbus UKPremier League | 3–0 | L |
| 11 Sep | Airbus UK v The New SaintsPremier League | 0–2 | L |
| 4 Sep | Briton Ferry v Airbus UKPremier League | 0–2 | W |
Premier League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | The New Saints | 17 | +51 | 47 |
| 2 | Penybont | 16 | +23 | 39 |
| 3 | GAP Connah S Quay FC | 17 | +24 | 38 |
| 4 | Colwyn Bay | 17 | +11 | 35 |
| 5 | Caernarfon Town | 17 | +22 | 32 |
| 6 | Airbus UK | 17 | +9 | 30 |
| 7 | Barry Town | 17 | +6 | 30 |
| 8 | Cardiff MET | 17 | +8 | 28 |
| 9 | Cambrian & Clydach | 17 | -13 | 22 |
| 10 | Briton Ferry | 17 | -10 | 18 |
| 11 | Llandudno | 17 | -7 | 17 |
| 12 | Haverfordwest County AFC | 17 | -13 | 16 |
| 13 | Flint Town United | 17 | -10 | 14 |
| 14 | Ammanford AFC | 17 | -32 | 12 |
| 15 | Trefelin | 17 | -32 | 6 |
| 16 | Holywell | 16 | -37 | 2 |
Our Airbus UK picks
Every Airbus UK fixture has an eSureBet breakdown: the call, projected goals, likely scorelines, GG and over/under percentages and head-to-head. Their latest 12 matches averaged 4.0 goals, usually open affairs.
Tap the star to follow Airbus UK and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Airbus UK's recent form?
Airbus UK have won 7, drawn 0 and lost 5 of their last 12, with about 2.3 goals for and 1.8 against each game.
Are Airbus UK games high-scoring?
Over 2.5 landed in 83% of Airbus UK's latest 12; GG in 67%.
Where are Airbus UK in the Premier League table?
Airbus UK are 6th with 30 points from 17 games.














