Chico prediction
Prepared by eSureBet AnalystsUpdated 21 Nov 2026, 15:17 WAT · Every call is graded on our accuracy page
DWLDWLlast 6, newest first
Chico in numbers
3-3-6W-D-L, last 12
0.8Scored per game
1.3Conceded per game
42%Over 2.5 goals
33%Both teams scored
33%Clean sheets
50%Failed to score
15th20 pts in the table
Every competition, 90-minute scores.
Latest results
| 13 Nov | Llaneros v ChicoPrimera A | 0–0 | D |
| 7 Nov | Chico v Internacional de BogotaPrimera A | 2–1 | W |
| 2 Nov | Deportivo Cali v ChicoPrimera A | 2–0 | L |
| 28 Oct | Chico v JuniorPrimera A | 1–1 | D |
| 24 Oct | Chico v BucaramangaPrimera A | 1–0 | W |
| 20 Oct | Deportivo Pereira v ChicoPrimera A | 2–0 | L |
| 17 Oct | Chico v Atletico NacionalPrimera A | 1–4 | L |
| 12 Oct | Chico v CucutaPrimera A | 0–1 | L |
| 3 Oct | Deportes Tolima v ChicoPrimera A | 0–0 | D |
| 26 Sep | Chico v Deportivo PastoPrimera A | 3–0 | W |
| 19 Sep | Millonarios v ChicoPrimera A | 3–0 | L |
| 16 Sep | Chico v Alianza ValleduparPrimera A | 1–2 | L |
Primera A table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Atletico Nacional | 44 | +48 | 95 |
| 2 | America de Cali | 41 | +22 | 71 |
| 3 | Santa Fe | 43 | +22 | 69 |
| 4 | Junior | 44 | +9 | 66 |
| 5 | Deportes Tolima | 42 | +12 | 64 |
| 6 | Deportivo Cali | 38 | +20 | 62 |
| 7 | Once Caldas | 40 | +12 | 62 |
| 8 | Independiente Medellin | 39 | +7 | 61 |
| 9 | Bucaramanga | 39 | +20 | 59 |
| 10 | Millonarios | 38 | +19 | 56 |
| 11 | Águilas Doradas | 38 | -5 | 51 |
| 12 | Internacional de Bogota | 40 | -7 | 51 |
| 13 | Deportivo Pasto | 40 | -16 | 49 |
| 14 | Llaneros | 38 | -6 | 46 |
| 15 | Cucuta | 38 | -18 | 43 |
| 16 | Chico | 38 | -31 | 37 |
| 17 | Alianza Valledupar | 38 | -29 | 35 |
| 18 | Fortaleza FC | 38 | -17 | 34 |
| 19 | Jaguares | 38 | -33 | 31 |
| 20 | Deportivo Pereira | 38 | -29 | 27 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Atletico Nacional | 19 | +20 | 40 |
| 2 | Junior | 19 | +7 | 35 |
| 3 | Deportivo Pasto | 19 | +4 | 34 |
| 4 | America de Cali | 19 | +10 | 33 |
| 5 | Once Caldas | 19 | +9 | 33 |
| 6 | Deportes Tolima | 19 | +10 | 31 |
| 7 | Santa Fe | 19 | +7 | 29 |
| 8 | Internacional de Bogota | 19 | 0 | 28 |
| 9 | Deportivo Cali | 19 | +4 | 27 |
| 10 | Millonarios | 19 | +8 | 26 |
| 11 | Independiente Medellin | 19 | +2 | 26 |
| 12 | Águilas Doradas | 19 | -5 | 26 |
| 13 | Bucaramanga | 19 | +6 | 23 |
| 14 | Llaneros | 19 | -3 | 22 |
| 15 | Fortaleza FC | 19 | -5 | 22 |
| 16 | Jaguares | 19 | -13 | 18 |
| 17 | Alianza Valledupar | 19 | -14 | 17 |
| 18 | Chico | 19 | -17 | 17 |
| 19 | Cucuta | 19 | -13 | 16 |
| 20 | Deportivo Pereira | 19 | -17 | 10 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Atletico Nacional | 19 | +20 | 40 |
| 2 | America de Cali | 19 | +16 | 36 |
| 3 | Deportivo Cali | 19 | +16 | 35 |
| 4 | Bucaramanga | 19 | +14 | 35 |
| 5 | Santa Fe | 19 | +12 | 34 |
| 6 | Independiente Medellin | 19 | +4 | 32 |
| 7 | Millonarios | 19 | +11 | 30 |
| 8 | Once Caldas | 19 | +4 | 28 |
| 9 | Deportes Tolima | 19 | +2 | 27 |
| 10 | Cucuta | 19 | -5 | 27 |
| 11 | Águilas Doradas | 19 | 0 | 25 |
| 12 | Llaneros | 19 | -3 | 24 |
| 13 | Internacional de Bogota | 19 | 0 | 23 |
| 14 | Junior | 19 | -1 | 22 |
| 15 | Chico | 19 | -14 | 20 |
| 16 | Alianza Valledupar | 19 | -15 | 18 |
| 17 | Deportivo Pereira | 19 | -12 | 17 |
| 18 | Deportivo Pasto | 19 | -17 | 15 |
| 19 | Jaguares | 19 | -20 | 13 |
| 20 | Fortaleza FC | 19 | -12 | 12 |
Our Chico picks
Every Chico fixture has an eSureBet breakdown: the call, projected goals, likely scorelines, GG and over/under percentages and head-to-head. Their latest 12 matches averaged 2.1 goals.
Tap the star to follow Chico and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Chico's recent form?
Chico have won 3, drawn 3 and lost 6 of their last 12, with about 0.8 goals for and 1.3 against each game.
Are Chico games high-scoring?
Over 2.5 landed in 42% of Chico's latest 12; GG in 33%.
Where are Chico in the Primera A table?
Chico are 15th with 20 points from 19 games.


















