The prediction for Estrela U23's next game will show here once bookmakers release odds.
Prepared by eSureBet AnalystsUpdated 21 Nov 2026, 10:38 WAT · Every call is graded on our accuracy page
Coming up
| Portimonense U23 v Estrela U23Liga Revelação U23 |
Estrela U23 in numbers
2-3-7W-D-L, last 12
1.3Scored per game
1.8Conceded per game
67%Over 2.5 goals
58%Both teams scored
17%Clean sheets
33%Failed to score
19th9 pts in the table
Every competition, 90-minute scores.
Latest results
| 3 Nov | Estrela U23 v Santa Clara U23Liga Revelação U23 | 5–1 | W |
| 27 Oct | Torreense U23 v Estrela U23Liga Revelação U23 | 3–2 | L |
| 20 Oct | Estrela U23 v Farense U23Liga Revelação U23 | 1–1 | D |
| 13 Oct | Famalicão U23 v Estrela U23Liga Revelação U23 | 2–1 | L |
| 6 Oct | Felgueiras U23 v Estrela U23Liga Revelação U23 | 3–1 | L |
| 19 Sep | Estrela U23 v Moreirense U23Liga Revelação U23 | 2–2 | D |
| 8 Sep | Estrela U23 v União Leiria U23Liga Revelação U23 | 2–0 | W |
| 1 Sep | Estrela U23 v Sporting CP U23Liga Revelação U23 | 1–2 | L |
| 25 Aug | Marítimo U23 v Estrela U23Liga Revelação U23 | 0–0 | D |
| 18 Aug | Estrela U23 v Leixões U23Liga Revelação U23 | 0–3 | L |
| 10 Aug | Academico Viseu U23 v Estrela U23Liga Revelação U23 | 3–0 | L |
| 28 Apr | Marítimo U23 v Estrela U23Liga Revelação U23 | 1–0 | L |
Liga Revelação U23 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +8 | 23 | |
| 2 | 11 | +5 | 21 | |
| 3 | Estoril U23 | 11 | +5 | 20 |
| 4 | 11 | +9 | 19 | |
| 5 | 11 | +6 | 18 | |
| 6 | 11 | 0 | 18 | |
| 7 | 11 | +1 | 17 | |
| 8 | 11 | 0 | 16 | |
| 9 | 11 | +9 | 15 | |
| 10 | 11 | +1 | 15 | |
| 11 | Benfica U23 | 11 | 0 | 14 |
| 12 | 11 | -3 | 14 | |
| 13 | 12 | -4 | 13 | |
| 14 | 11 | -10 | 13 | |
| 15 | 11 | 0 | 12 | |
| 16 | 11 | -5 | 11 | |
| 17 | 11 | -3 | 10 | |
| 18 | 11 | -8 | 10 | |
| 19 | 11 | -5 | 9 | |
| 20 | 11 | -6 | 9 |
Our Estrela U23 picks
Every Estrela U23 fixture has an eSureBet breakdown: the call, projected goals, likely scorelines, GG and over/under percentages and head-to-head. Their latest 12 matches averaged 3.0 goals, usually open affairs.
Tap the star to follow Estrela U23 and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Estrela U23's recent form?
Estrela U23 have won 2, drawn 3 and lost 7 of their last 12, with about 1.3 goals for and 1.8 against each game.
Are Estrela U23 games high-scoring?
Over 2.5 landed in 67% of Estrela U23's latest 12; GG in 58%.
Where are Estrela U23 in the Liga Revelação U23 table?
Estrela U23 are 19th with 9 points from 11 games.

