Kun Khalifat FCv
Katsina United
Over 1.52 or more goals in the match
Two attacking sides; around 2.5 goals projected overall.
Saturday 21 November806 fixtures rated63 live
Over 1.52 or more goals in the match
Two attacking sides; around 2.5 goals projected overall.
Every competition, 90-minute scores.
| NPFL | Home | Away | |
|---|---|---|---|
| Played | 12 | 6 | 6 |
| Won – drawn – lost | 3–3–6 | 3–2–1 | 0–1–5 |
| Scored per game | 0.83 | 1.17 | 0.50 |
| Conceded per game | 1.67 | 0.83 | 2.50 |
| Over 1.5 goals | 58% | 50% | 67% |
| Over 2.5 goals | 33% | 17% | 50% |
| Over 3.5 goals | 25% | 17% | 33% |
| Both teams scored | 33% | 33% | 33% |
| Clean sheets | 33% | 67% | 0% |
| Failed to score | 42% | 17% | 67% |
NPFL games only, 90-minute scores. Compare every NPFL team →
| 17 Nov | Plateau United v Kun Khalifat FCNPFL | 3–0 | L |
| 8 Nov | Kun Khalifat FC v Kano PillarsNPFL | 1–1 | D |
| 1 Nov | Enyimba v Kun Khalifat FCNPFL | 1–0 | L |
| 25 Oct | Kun Khalifat FC v Inter LagosNPFL | 1–0 | W |
| 17 Oct | Doma United v Kun Khalifat FCNPFL | 1–1 | D |
| 11 Oct | Kun Khalifat FC v Shooting StarsNPFL | 2–0 | W |
| 4 Oct | Niger Tornadoes v Kun Khalifat FCNPFL | 1–0 | L |
| 27 Sep | Kun Khalifat FC v Kwara UnitedNPFL | 1–0 | W |
| 24 Sep | Rivers United v Kun Khalifat FCNPFL | 5–0 | L |
| 20 Sep | Kun Khalifat FC v Enugu RangersNPFL | 2–4 | L |
| 13 Sep | Bendel Insurance v Kun Khalifat FCNPFL | 4–2 | L |
| 6 Sep | Kun Khalifat FC v Barau FCNPFL | 0–0 | D |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Enugu Rangers | 38 | +20 | 68 |
| 2 | Rivers United | 38 | +13 | 67 |
| 3 | Shooting Stars | 38 | +1 | 60 |
| 4 | Ikorodu City | 38 | +4 | 58 |
| 5 | Nasarawa United | 38 | +3 | 56 |
| 6 | Abia Warriors | 38 | -3 | 55 |
| 7 | Bendel Insurance | 37 | +5 | 53 |
| 8 | Barau FC | 38 | +4 | 52 |
| 9 | Katsina United | 37 | -2 | 52 |
| 10 | Kano Pillars | 38 | -2 | 51 |
| 11 | Plateau United | 38 | -1 | 50 |
| 12 | Kwara United | 38 | -1 | 50 |
| 13 | Enyimba | 38 | +2 | 49 |
| 14 | Kun Khalifat FC | 38 | -1 | 49 |
| 15 | Warri Wolves | 38 | -5 | 49 |
| 16 | Niger Tornadoes | 38 | +1 | 48 |
| 17 | Remo Stars | 38 | -5 | 47 |
| 18 | El Kanemi Warriors | 38 | -16 | 47 |
| 19 | Bayelsa United | 38 | -5 | 43 |
| 20 | Wikki Tourist | 38 | -12 | 40 |
Every Kun Khalifat FC fixture has an eSureBet breakdown: the call, projected goals, likely scorelines, GG and over/under percentages and head-to-head. Their latest 12 matches averaged 2.5 goals, usually tight and low on goals.
Tap the star to follow Kun Khalifat FC and keep their games in My matches, or see all of today's picks.
Kun Khalifat FC play Katsina United at home in the NPFL on Sunday 22 November at 16:00 (WAT). Our pick: Over 1.5 goals (68%).
Kun Khalifat FC have won 3, drawn 3 and lost 6 of their last 12, with about 0.8 goals for and 1.7 against each game.
Over 2.5 landed in 33% of Kun Khalifat FC's latest 12; GG in 33%.
4 of 12 (33%), 14th among 20 NPFL clubs. GG rate: 33%.
Kun Khalifat FC are 14th with 49 points from 38 games.