New York City FC prediction
Prepared by eSureBet AnalystsUpdated 21 Nov 2026, 19:46 WAT · Every call is graded on our accuracy page
WDWDDLlast 6, newest first
New York City FC in numbers
3-5-4W-D-L, last 12
1.1Scored per game
1.2Conceded per game
42%Over 2.5 goals
58%Both teams scored
25%Clean sheets
25%Failed to score
11th42 pts in the table
Every competition, 90-minute scores.
New York City FC stats 2026
| MLS | Home | Away | |
|---|---|---|---|
| Played | 28 | 13 | 15 |
| Won – drawn – lost | 7–12–9 | 3–6–4 | 4–6–5 |
| Scored per game | 1.32 | 1.54 | 1.13 |
| Conceded per game | 1.36 | 1.46 | 1.27 |
| Over 1.5 goals | 86% | 85% | 87% |
| Over 2.5 goals | 46% | 54% | 40% |
| Over 3.5 goals | 21% | 31% | 13% |
| Both teams scored | 75% | 85% | 67% |
| Clean sheets | 14% | 8% | 20% |
| Failed to score | 14% | 15% | 13% |
29thOver 2.5 games – of 30 teams
6thBoth teams score – of 30 teams
22ndClean sheets – of 30 teams
1stDraws – of 30 teams
MLS games only, 90-minute scores. Compare every MLS team →
Latest results
| 7 Nov | DC United v New York City FCMajor League Soccer | 0–1 | W |
| 31 Oct | New York City FC v CF MontrealMajor League Soccer | 1–1 | D |
| 29 Oct | New York City FC v Atlanta United FCMajor League Soccer | 2–1 | W |
| 25 Oct | Orlando City SC v New York City FCMajor League Soccer | 2–2 | D |
| 18 Oct | New York City FC v Los Angeles FCMajor League Soccer | 1–1 | D |
| 15 Oct | Inter Miami v New York City FCMajor League Soccer | 2–0 | L |
| 10 Oct | Chicago Fire v New York City FCMajor League Soccer | 2–1 | L |
| 27 Sep | Atlanta United FC v New York City FCMajor League Soccer | 2–2 | D |
| 19 Sep | New York City FC v New York Red BullsMajor League Soccer | 0–1 | L |
| 13 Sep | Real Salt Lake v New York City FCMajor League Soccer | 0–2 | W |
| 10 Sep | New York City FC v New England RevolutionMajor League Soccer | 1–2 | L |
| 5 Sep | New York City FC v Nashville SCMajor League Soccer | 0–0 | D |
MLS table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nashville SC | 34 | +46 | 77 |
| 2 | Inter Miami | 34 | +21 | 60 |
| 3 | New England Revolution | 34 | +8 | 58 |
| 4 | Chicago Fire | 34 | +10 | 55 |
| 5 | Charlotte | 34 | +15 | 54 |
| 6 | Philadelphia Union | 34 | +14 | 50 |
| 7 | Columbus Crew | 34 | +7 | 47 |
| 8 | Orlando City SC | 34 | -15 | 46 |
| 9 | FC Cincinnati | 34 | -8 | 46 |
| 10 | New York Red Bulls | 34 | -14 | 42 |
| 11 | New York City FC | 34 | +4 | 42 |
| 12 | Toronto FC | 34 | -15 | 39 |
| 13 | Atlanta United FC | 34 | -17 | 33 |
| 14 | 34 | -22 | 33 | |
| 15 | 34 | -32 | 26 |
Our New York City FC picks
Every New York City FC fixture has an eSureBet breakdown: the call, projected goals, likely scorelines, GG and over/under percentages and head-to-head. Their latest 12 matches averaged 2.3 goals.
Tap the star to follow New York City FC and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is New York City FC's recent form?
New York City FC have won 3, drawn 5 and lost 4 of their last 12, with about 1.1 goals for and 1.2 against each game.
Are New York City FC games high-scoring?
Over 2.5 landed in 42% of New York City FC's latest 12; GG in 58%.
New York City FC over 2.5 goals this season?
13 of 28 (46%), 29th among 30 MLS clubs. GG rate: 75%.
Where are New York City FC in the MLS table?
New York City FC are 11th with 42 points from 34 games.











