The prediction for Poli Timisoara 2's next game will show here once bookmakers release odds.
Prepared by eSureBet AnalystsUpdated 21 Nov 2026, 20:08 WAT · Every call is graded on our accuracy page
Coming up
| Poli Timisoara 2 v Unirea SântanaLiga III Serie 7 |
Poli Timisoara 2 in numbers
2-3-7W-D-L, last 12
1.1Scored per game
1.9Conceded per game
58%Over 2.5 goals
75%Both teams scored
8%Clean sheets
17%Failed to score
11th8 pts in the table
Every competition, 90-minute scores.
Latest results
| 20 Nov | Universitatea Alba Iulia v Poli Timisoara 2Liga III Serie 7 | 2–2 | D |
| 13 Nov | Poli Timisoara 2 v Progresul PecicaLiga III Serie 7 | 1–1 | D |
| 6 Nov | Cetate Deva v Poli Timisoara 2Liga III Serie 7 | 2–1 | L |
| 30 Oct | Poli Timisoara 2 v Timişul ŞagLiga III Serie 7 | 1–4 | L |
| 24 Oct | Viitorul Arad v Poli Timisoara 2Liga III Serie 7 | 2–1 | L |
| 16 Oct | Poli Timisoara 2 v Nera BogodinţiLiga III Serie 7 | 1–0 | W |
| 10 Oct | Unirea Alba Iulia v Poli Timisoara 2Liga III Serie 7 | 2–0 | L |
| 2 Oct | Poli Timisoara 2 v Metalurgistul CugirLiga III Serie 7 | 1–1 | D |
| 26 Sep | Ghiroda şi Giarmata Vii v Poli Timisoara 2Liga III Serie 7 | 1–0 | L |
| 22 Sep | Poli Timisoara 2 v CIL BlajLiga III Serie 7 | 1–2 | L |
| 19 Sep | Unirea Sântana v Poli Timisoara 2Liga III Serie 7 | 4–1 | L |
| 11 Sep | Poli Timisoara 2 v Universitatea Alba IuliaLiga III Serie 7 | 3–2 | W |
Liga III Serie 7 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +30 | 32 | |
| 2 | Timişul Şag | 13 | +11 | 27 |
| 3 | Viitorul Arad | 13 | +5 | 24 |
| 4 | Ghiroda şi Giarmata Vii | 13 | +8 | 22 |
| 5 | Cetate Deva | 13 | +6 | 22 |
| 6 | CIL Blaj | 13 | +4 | 22 |
| 7 | Unirea Sântana | 13 | +5 | 20 |
| 8 | Progresul Pecica | 13 | -8 | 14 |
| 9 | Metalurgistul Cugir | 13 | -7 | 13 |
| 10 | Universitatea Alba Iulia | 13 | -11 | 10 |
| 11 | Poli Timisoara 2 | 13 | -16 | 8 |
| 12 | Nera Bogodinţi | 13 | -27 | 2 |
Our Poli Timisoara 2 picks
Every Poli Timisoara 2 fixture has an eSureBet breakdown: the call, projected goals, likely scorelines, GG and over/under percentages and head-to-head. Their latest 12 matches averaged 3.0 goals.
Tap the star to follow Poli Timisoara 2 and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Poli Timisoara 2's recent form?
Poli Timisoara 2 have won 2, drawn 3 and lost 7 of their last 12, with about 1.1 goals for and 1.9 against each game.
Are Poli Timisoara 2 games high-scoring?
Over 2.5 landed in 58% of Poli Timisoara 2's latest 12; GG in 75%.
Where are Poli Timisoara 2 in the Liga III Serie 7 table?
Poli Timisoara 2 are 11th with 8 points from 13 games.









