Zawisza Bydgoszczv
Podhale Nowy Targ
Over 1.52 or more goals in the match
Projected around 3.0 goals between them – an open match.
Saturday 21 November816 fixtures rated50 live
Over 1.52 or more goals in the match
Projected around 3.0 goals between them – an open match.
Every competition, 90-minute scores.
| 14 Nov | Chojniczanka Chojnice v Zawisza BydgoszczII Liga East | 0–2 | W |
| 31 Oct | Śląsk Wrocław II v Zawisza BydgoszczII Liga East | 0–2 | W |
| 23 Oct | Zawisza Bydgoszcz v Świt SkolwinII Liga East | 4–2 | W |
| 18 Oct | Sandecja Nowy Sącz v Zawisza BydgoszczII Liga East | 4–3 | L |
| 11 Oct | Zawisza Bydgoszcz v Znicz PruszkówII Liga East | 0–1 | L |
| 4 Oct | Zawisza Bydgoszcz v Olimpia GrudziądzII Liga East | 1–2 | L |
| 18 Sep | Zawisza Bydgoszcz v Górnik ŁęcznaII Liga East | 0–0 | D |
| 12 Sep | Hutnik Kraków v Zawisza BydgoszczII Liga East | 1–1 | D |
| 4 Sep | Stal Stalowa Wola v Zawisza BydgoszczII Liga East | 3–3 | D |
| 29 Aug | Zawisza Bydgoszcz v Legia Warszawa IIII Liga East | 4–1 | W |
| 22 Aug | Avia Świdnik v Zawisza BydgoszczII Liga East | 1–4 | W |
| 16 Aug | Zawisza Bydgoszcz v Lechia Zielona GóraII Liga East | 2–1 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Znicz Pruszków | 16 | +12 | 34 |
| 2 | Górnik Łęczna | 16 | +19 | 32 |
| 3 | Tychy 71 | 15 | +12 | 30 |
| 4 | Lechia Zielona Góra | 17 | -1 | 26 |
| 5 | Zawisza Bydgoszcz | 15 | +8 | 25 |
| 6 | Podhale Nowy Targ | 16 | +3 | 25 |
| 7 | Chojniczanka Chojnice | 17 | 0 | 25 |
| 8 | Stal Stalowa Wola | 17 | -3 | 23 |
| 9 | 16 | -3 | 23 | |
| 10 | Legia Warszawa II | 15 | +5 | 22 |
| 11 | Sandecja Nowy Sącz | 15 | +3 | 22 |
| 12 | Hutnik Kraków | 16 | +1 | 21 |
| 13 | Avia Świdnik | 16 | -5 | 20 |
| 14 | Sokół Kleczew | 16 | -9 | 19 |
| 15 | Rekord Bielsko-Biała | 16 | 0 | 18 |
| 16 | Świt Skolwin | 16 | -14 | 13 |
| 17 | Śląsk Wrocław II | 16 | -12 | 10 |
| 18 | Resovia Rzeszów | 15 | -16 | 6 |
Every Zawisza Bydgoszcz fixture has an eSureBet breakdown: the call, projected goals, likely scorelines, GG and over/under percentages and head-to-head. Their latest 12 matches averaged 3.5 goals.
Tap the star to follow Zawisza Bydgoszcz and keep their games in My matches, or see all of today's picks.
Zawisza Bydgoszcz play Podhale Nowy Targ at home in the II Liga East on Sunday 22 November at 19:30 (WAT). Our pick: Over 1.5 goals (79%).
Zawisza Bydgoszcz have won 6, drawn 3 and lost 3 of their last 12, with about 2.2 goals for and 1.3 against each game.
Over 2.5 landed in 58% of Zawisza Bydgoszcz's latest 12; GG in 67%.
Zawisza Bydgoszcz are 5th with 25 points from 15 games.